skip navigation

The Factory 14U Premier

Regular Season 2017

The Factory 14U Premier 1

Power Surge 04 Mau 3

R H E
The Factory 14U Premier 1 3 0
Power Surge 04 Mau 3 5 0

The Factory 14U Premier Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Tess Altevers Harris 2 1 1 0 1 1 .500 .500 2.000
2 Nena Concepcion 2 0 0 1 0 1 .000 .333 .000
4 Hailey Burns 1 0 0 1 0 1 .000 .500 .000
7 Emma Giaime 2 0 0 0 0 0 .000 .000 .000
13 Hailey Mulligan 3 0 0 0 0 1 .000 .000 .000
15 Jensyn Berreitter 2 0 1 0 0 0 .500 .500 1.000
19 Reina Lafferty 2 0 0 0 0 1 .000 .000 .000
22 Charlie Johnson 2 0 0 0 0 1 .000 .000 .000
27 Maddie Taylor 2 0 1 0 0 1 .500 .500 .500
Totals 18 1 3 2 1 7 .167 .250 .389

Batting

2B - Jensyn Berreitter
HR - Tess Altevers Harris
RBI - Tess Altevers Harris

Baserunning

SB - Nena Concepcion; Maddie Taylor

Power Surge 04 Mau Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 No Name 2 0 1 0 1 1 .500 .500 .500
2 No Name 1 0 0 1 0 1 .000 .500 .000
3 No Name 2 0 0 0 0 1 .000 .000 .000
5 No Name 0 0 0 0 0 0 .000 .000 .000
7 No Name 1 0 0 0 0 0 .000 .000 .000
8 No Name 0 1 0 0 0 0 .000 .000 .000
9 No Name 1 0 0 0 0 1 .000 .000 .000
12 No Name 0 0 0 1 0 0 .000 1.000 .000
21 No Name 2 1 1 0 1 0 .500 .500 1.500
22 No Name 2 0 0 0 0 1 .000 .000 .000
27 No Name 2 0 1 0 0 1 .500 .500 .500
28 No Name 2 0 1 0 0 0 .500 .500 .500
88 No Name 2 1 1 0 0 0 .500 .500 .500
Totals 17 3 5 2 2 6 .294 .368 .412

Batting

3B - No Name
RBI - No Name; No Name

The Factory 14U Premier Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Tess Altevers Harris 0 0 0 0 0.00 0 0 0 0
7 Emma Giaime (L) 4 5 3 2 3.50 0 2 6 75
Totals 5 3 2 3.50 0 2 6 75

Power Surge 04 Mau Pitchers

# Name IP H R ER ERA HR BB SO PC
2 No Name (W) 5 3 1 1 1.40 1 2 7 85
Totals 3 1 1 1.40 1 2 7 85

Game Details

  • Lakeside