skip navigation

The Factory 14U Premier

Regular Season 2017

The Factory 14U Premier 7

So Cal Breakers 2

R H E
The Factory 14U Premier 7 7 0
So Cal Breakers 2 7 0

The Factory 14U Premier Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Tess Altevers Harris 2 0 0 1 0 0 .000 .333 .000
2 Nena Concepcion 2 2 2 0 3 0 1.000 1.000 2.500
4 Hailey Burns 2 1 1 0 0 0 .500 .500 .500
7 Emma Giaime 3 1 1 0 0 0 .333 .333 .333
13 Hailey Mulligan 1 0 1 2 1 0 1.000 1.000 1.000
15 Jensyn Berreitter 3 1 1 0 1 1 .333 .333 .333
19 Reina Lafferty 2 1 0 0 0 0 .000 .000 .000
22 Charlie Johnson 3 1 1 0 0 0 .333 .333 .333
27 Maddie Taylor 3 0 0 0 0 0 .000 .000 .000
53 Aly Zorn 2 0 0 0 0 2 .000 .000 .000
54 Jade Caldwell 0 0 0 0 0 0 .000 .000 .000
Totals 23 7 7 3 5 3 .304 .385 .435

Batting

HR - Nena Concepcion
RBI - Nena Concepcion 3; Jensyn Berreitter; Hailey Mulligan

Baserunning

SB - Tess Altevers Harris

So Cal Breakers Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 No Name 1 0 0 0 0 0 .000 .000 .000
3 No Name 2 0 1 0 0 0 .500 .500 .500
8 No Name 2 0 0 0 0 1 .000 .000 .000
9 No Name 1 0 0 1 0 0 .000 .500 .000
10 No Name 2 0 1 0 0 0 .500 .500 .500
14 No Name 2 1 1 0 0 1 .500 .500 .500
19 No Name 2 0 0 0 0 0 .000 .000 .000
20 No Name 2 0 0 0 0 0 .000 .000 .000
32 No Name 2 0 1 0 0 0 .500 .500 .500
33 No Name 1 0 1 0 0 0 1.000 1.000 1.000
34 No Name 1 1 0 1 0 0 .000 .500 .000
77 No Name 2 0 2 0 1 0 1.000 1.000 1.500
Totals 20 2 7 2 1 2 .350 .409 .400

Batting

2B - No Name
RBI - No Name

The Factory 14U Premier Pitchers

# Name IP H R ER ERA HR BB SO PC
7 Emma Giaime 1/3 1 0 0 0.00 0 1 0 15
22 Charlie Johnson (W) 4 6 2 1 1.75 0 1 2 64
Totals 7 2 1 1.62 0 2 2 79

So Cal Breakers Pitchers

# Name IP H R ER ERA HR BB SO PC
77 No Name (L) 5 7 7 4 5.60 1 3 3 95
Totals 7 7 4 5.60 1 3 3 95

Game Details

  • BLD Riverside