skip navigation

The Factory 14U Premier

Regular Season 2017

SC Crushers 0

The Factory 14U Premier 4

R H E
SC Crushers 0 1 0
The Factory 14U Premier 4 7 0

SC Crushers Batters

# Name AB R H BB RBI SO AVG OBP SLG
grey jacke No Name 0 0 0 1 0 0 .000 1.000 .000
1 No Name 1 0 0 0 0 1 .000 .000 .000
2 No Name 2 0 0 0 0 1 .000 .000 .000
5 No Name 2 0 0 0 0 0 .000 .000 .000
11 No Name 1 0 0 0 0 0 .000 .000 .000
12 No Name 2 0 1 0 0 0 .500 .500 1.500
13 No Name 1 0 0 0 0 1 .000 .000 .000
21 No Name 2 0 0 0 0 2 .000 .000 .000
23 No Name 2 0 0 0 0 0 .000 .000 .000
55 No Name 1 0 0 0 0 1 .000 .000 .000
Totals 14 0 1 1 0 6 .071 .133 .214

Batting

3B - No Name

The Factory 14U Premier Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Tess Altevers Harris 0 0 0 0 0 0 .000 .000 .000
2 Nena Concepcion 2 2 2 0 1 0 1.000 1.000 2.500
4 Hailey Burns 2 1 0 0 0 0 .000 .000 .000
7 Emma Giaime 1 0 1 0 1 0 1.000 1.000 1.000
13 Hailey Mulligan 2 0 1 0 1 1 .500 .500 1.000
15 Jensyn Berreitter 1 0 0 0 0 0 .000 .000 .000
19 Reina Lafferty 1 0 0 1 1 0 .000 .500 .000
22 Charlie Johnson 1 0 1 0 0 0 1.000 1.000 1.000
27 Maddie Taylor 2 1 1 0 0 0 .500 .500 .500
53 Aly Zorn 2 0 1 0 0 0 .500 .500 .500
Totals 14 4 7 1 4 1 .500 .533 .786

Batting

2B - Hailey Mulligan
HR - Nena Concepcion
RBI - Hailey Mulligan; Nena Concepcion; Emma Giaime; Reina Lafferty

Baserunning

SB - Nena Concepcion

SC Crushers Pitchers

# Name IP H R ER ERA HR BB SO PC
23 No Name (L) 3 7 4 4 9.33 1 1 1 47
Totals 7 4 4 9.33 1 1 1 47

The Factory 14U Premier Pitchers

# Name IP H R ER ERA HR BB SO PC
7 Emma Giaime (W) 4 1 0 0 0.00 0 1 6 56
Totals 1 0 0 0.00 0 1 6 56

Game Details

  • BLD Riverside