skip navigation

The Factory 14U Premier

Regular Season 2017

AZ Storm Brun 5

The Factory 14U Premier 3

R H E
AZ Storm Brun 5 5 0
The Factory 14U Premier 3 8 0

AZ Storm Brun Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 No Name 3 1 1 0 0 0 .333 .333 .333
5 No Name 1 0 0 0 0 0 .000 .000 .000
6 No Name 2 1 0 0 1 0 .000 .000 .000
7 No Name 3 1 2 0 0 0 .667 .667 .667
10 No Name 2 0 0 0 0 1 .000 .000 .000
12 No Name 3 0 0 0 1 0 .000 .000 .000
13 No Name 1 0 1 0 1 0 1.000 1.000 1.000
14 No Name 3 1 1 0 0 1 .333 .333 .667
17 No Name 3 1 0 0 0 0 .000 .000 .000
21 No Name 2 0 0 0 0 1 .000 .000 .000
42 No Name 2 0 0 0 0 0 .000 .000 .000
Totals 25 5 5 0 3 3 .200 .200 .240

Batting

2B - No Name
RBI - No Name; No Name; No Name

The Factory 14U Premier Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Tess Altevers Harris 2 0 0 1 0 0 .000 .333 .000
2 Nena Concepcion 3 0 2 0 1 1 .667 .667 .667
4 Hailey Burns 2 0 0 1 0 0 .000 .333 .000
7 Emma Giaime 3 0 0 0 0 0 .000 .000 .000
13 Hailey Mulligan 3 0 0 0 0 0 .000 .000 .000
15 Jensyn Berreitter 3 0 1 0 0 0 .333 .333 .333
19 Reina Lafferty 2 1 2 1 0 0 1.000 1.000 1.000
22 Charlie Johnson 3 1 1 0 1 0 .333 .333 .667
53 Aly Zorn 2 0 0 0 0 0 .000 .000 .000
55 Emma Martinez 3 1 2 0 0 1 .667 .667 .667
Totals 26 3 8 3 2 2 .308 .379 .346

Batting

2B - Charlie Johnson
RBI - Nena Concepcion; Charlie Johnson

AZ Storm Brun Pitchers

# Name IP H R ER ERA HR BB SO PC
5 No Name 1 0 0 0 0.00 0 0 1 14
10 No Name 3 1/3 6 3 3 6.30 0 2 0 59
12 No Name (W) 1 2/3 2 0 0 0.00 0 1 1 31
Totals 8 3 3 3.50 0 3 2 104

The Factory 14U Premier Pitchers

# Name IP H R ER ERA HR BB SO PC
4 Hailey Burns 2 1 1 0 0.00 0 0 0 15
22 Charlie Johnson (L) 4 4 4 1 1.75 0 0 3 57
55 Emma Martinez 0 0 0 0 0.00 0 0 0 0
Totals 5 5 1 1.17 0 0 3 72

Game Details

  • Majestic Park, LV, NV