skip navigation

The Factory 14U Premier

Regular Season 2017

So Cal Liberty 0

The Factory 14U Premier 9

R H E
So Cal Liberty 0 1 0
The Factory 14U Premier 9 9 0

So Cal Liberty Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 No Name 2 0 0 0 0 0 .000 .000 .000
5 No Name 2 0 0 0 0 0 .000 .000 .000
7 No Name 2 0 0 0 0 1 .000 .000 .000
13 No Name 1 0 0 0 0 0 .000 .000 .000
23 No Name 2 0 0 0 0 0 .000 .000 .000
24 No Name 2 0 0 0 0 0 .000 .000 .000
33 No Name 1 0 0 0 0 1 .000 .000 .000
44 No Name 2 0 1 0 0 0 .500 .500 .500
48 No Name 2 0 0 0 0 0 .000 .000 .000
Totals 16 0 1 0 0 2 .062 .062 .062

The Factory 14U Premier Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Tess Altevers Harris 2 0 0 0 0 0 .000 .000 .000
2 Nena Concepcion 3 2 2 0 0 0 .667 .667 .667
4 Hailey Burns 1 1 1 0 0 0 1.000 1.000 1.000
7 Emma Giaime 2 1 1 0 3 1 .500 .500 1.500
13 Hailey Mulligan 3 2 3 0 1 0 1.000 1.000 1.000
15 Jensyn Berreitter 1 1 0 1 0 0 .000 .500 .000
19 Reina Lafferty 2 1 1 0 1 1 .500 .500 .500
22 Charlie Johnson 2 0 0 0 0 1 .000 .000 .000
27 Maddie Taylor 2 0 1 0 1 0 .500 .500 1.000
53 Aly Zorn 1 0 0 0 0 0 .000 .000 .000
54 Jade Caldwell 3 1 0 0 0 1 .000 .000 .000
Totals 22 9 9 1 6 4 .409 .435 .545

Batting

2B - Maddie Taylor
3B - Emma Giaime
RBI - Hailey Mulligan; Maddie Taylor; Reina Lafferty; Emma Giaime 3

So Cal Liberty Pitchers

# Name IP H R ER ERA HR BB SO PC
24 No Name 1 1 1 1 7.00 0 1 1 15
27 No Name (L) 3 8 8 5 11.67 0 0 3 62
Totals 9 9 6 10.50 0 1 4 77

The Factory 14U Premier Pitchers

# Name IP H R ER ERA HR BB SO PC
7 Emma Giaime (W) 3 1 0 0 0.00 0 0 2 35
22 Charlie Johnson 2 0 0 0 0.00 0 0 0 14
Totals 1 0 0 0.00 0 0 2 49

Game Details

  • Huntington Beach Sports Complex