skip navigation

The Factory 14U Premier

Regular Season 2017
  • Sun, May 07, 2017
  • FINAL

The Factory 14U Premier 10

G-Force 8

1 2 3 4 5 6 R H E
The Factory 14U Premier 2 0 0 2 3 3 10 10 0
G-Force 0 0 1 6 0 1 8 9 0

The Factory 14U Premier Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Tess Altevers Harris 2 1 0 2 1 0 .000 .500 .000
2 Nena Concepcion 4 2 3 0 3 0 .750 .750 1.250
4 Hailey Burns 4 1 0 0 0 0 .000 .000 .000
7 Emma Giaime 4 0 1 0 0 0 .250 .250 .250
13 Hailey Mulligan 3 3 2 1 0 0 .667 .750 .667
15 Jensyn Berreitter 2 1 1 1 1 0 .500 .667 .500
19 Reina Lafferty 3 1 1 0 0 0 .333 .333 .667
22 Charlie Johnson 3 0 1 0 2 1 .333 .333 .333
27 Maddie Taylor 4 1 1 0 3 0 .250 .250 .500
Totals 29 10 10 4 10 1 .345 .424 .483

Batting

2B - Nena Concepcion 2; Maddie Taylor; Reina Lafferty
RBI - Nena Concepcion 3; Maddie Taylor 3; Jensyn Berreitter; Tess Altevers Harris; Charlie Johnson 2

Baserunning

SB - Maddie Taylor; Jensyn Berreitter; Charlie Johnson

G-Force Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 No Name 4 0 1 0 0 1 .250 .250 .250
3 No Name 3 1 1 0 1 0 .333 .333 .333
6 No Name 3 0 0 1 1 0 .000 .250 .000
7 No Name 3 1 2 0 1 0 .667 .667 .667
18 No Name 3 1 2 1 3 0 .667 .750 1.000
20 No Name 4 1 1 0 0 1 .250 .250 .250
33 No Name 0 1 0 0 0 0 .000 .000 .000
55 No Name 3 1 1 0 0 0 .333 .333 .333
83 No Name 3 0 0 0 0 0 .000 .000 .000
99 No Name 2 1 1 0 0 0 .500 .500 .500
Totals 28 7 9 2 6 2 .321 .367 .357

Batting

2B - No Name
RBI - No Name; No Name; No Name 3; No Name

The Factory 14U Premier Pitchers

# Name IP H R ER ERA HR BB SO PC
7 Emma Giaime 6 9 8 5 5.83 0 2 2 93
Totals 9 8 5 5.83 0 2 2 93

G-Force Pitchers

# Name IP H R ER ERA HR BB SO PC
8 No Name 1 3 2 2 14.00 0 1 0 24
55 No Name 5 7 7 2 2.80 0 3 1 93
Totals 10 9 4 4.67 0 4 1 117

Game Details