skip navigation

The Factory 14U Premier

Regular Season 2017

Firecrackers Thornburg/Kaiser 5

The Factory 14U Premier 1

1 2 3 4 5 6 R H E
Firecrackers Thornburg/Kaiser 0 0 0 0 2 3 5 5 0
The Factory 14U Premier 0 0 0 0 0 1 1 2 0

Firecrackers Thornburg/Kaiser Batters

# Name AB R H BB RBI SO AVG OBP SLG
00 No Name 3 0 0 0 1 0 .000 .000 .000
1 No Name 3 0 0 0 0 0 .000 .000 .000
2 No Name 2 0 0 0 0 2 .000 .000 .000
4 No Name 3 0 0 0 0 0 .000 .000 .000
9 No Name 3 0 0 0 0 1 .000 .000 .000
10 No Name 2 0 0 0 0 0 .000 .000 .000
16 No Name 2 2 2 0 0 0 1.000 1.000 1.000
21 No Name 2 1 1 0 0 0 .500 .500 .500
24 No Name 3 2 2 0 2 1 .667 .667 1.667
77 No Name 2 0 0 0 1 0 .000 .000 .000
Totals 25 5 5 0 4 4 .200 .231 .320

Batting

HR - No Name
RBI - No Name; No Name; No Name 2

The Factory 14U Premier Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Tess Altevers Harris 1 0 0 0 0 0 .000 .500 .000
2 Nena Concepcion 3 0 1 0 1 2 .333 .333 .333
4 Hailey Burns 2 0 0 0 0 2 .000 .000 .000
7 Emma Giaime 2 0 0 0 0 0 .000 .000 .000
13 Hailey Mulligan 2 1 1 1 0 0 .500 .667 .500
15 Jensyn Berreitter 1 0 0 1 0 0 .000 .500 .000
19 Reina Lafferty 2 0 0 0 0 2 .000 .000 .000
22 Charlie Johnson 2 0 0 0 0 1 .000 .000 .000
27 Maddie Taylor 3 0 0 0 0 1 .000 .000 .000
54 Jade Caldwell 2 0 0 0 0 0 .000 .000 .000
Totals 20 1 2 2 1 8 .100 .217 .100

Batting

RBI - Nena Concepcion

Baserunning

SB - Tess Altevers Harris; Hailey Mulligan 2

Firecrackers Thornburg/Kaiser Pitchers

# Name IP H R ER ERA HR BB SO PC
21 No Name (W) 6 2 1 0 0.00 0 2 8 103
Totals 2 1 0 0.00 0 2 8 103

The Factory 14U Premier Pitchers

# Name IP H R ER ERA HR BB SO PC
7 Emma Giaime (L) 6 5 5 2 2.33 1 0 4 79
Totals 5 5 2 2.33 1 0 4 79

Game Details

  • Dana Point High School