skip navigation

The Factory 14U Premier

Regular Season 2017

The Factory 14U Premier 5

LTG-Tillery 2

1 2 3 4 5 6 7 R H E
The Factory 14U Premier 0 0 4 0 0 1 0 5 6 0
LTG-Tillery 1 0 0 1 0 0 0 2 6 0

The Factory 14U Premier Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Tess Altevers Harris 1 1 0 2 0 0 .000 .667 .000
2 Nena Concepcion 3 2 1 0 1 0 .333 .333 .333
4 Hailey Burns 3 0 1 0 1 1 .333 .333 .333
7 Emma Giaime 3 0 1 0 1 0 .333 .333 .333
13 Hailey Mulligan 4 1 1 0 1 1 .250 .250 .250
15 Jensyn Berreitter 3 1 0 0 0 0 .000 .000 .000
19 Reina Lafferty 3 0 1 0 0 0 .333 .333 .667
22 Charlie Johnson 3 0 0 0 0 0 .000 .000 .000
27 Maddie Taylor 3 0 0 0 1 0 .000 .000 .000
54 Jade Caldwell 3 0 1 0 0 0 .333 .333 .333
Totals 29 5 6 2 5 2 .207 .258 .241

Batting

2B - Reina Lafferty
RBI - Hailey Mulligan; Hailey Burns; Maddie Taylor; Nena Concepcion; Emma Giaime

Baserunning

SB - Tess Altevers Harris; Nena Concepcion

LTG-Tillery Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 No Name 0 0 0 0 0 0 .000 .000 .000
2 No Name 3 0 0 0 0 0 .000 .000 .000
7 No Name 4 0 0 0 0 2 .000 .000 .000
11 No Name 3 0 0 1 0 0 .000 .250 .000
13 No Name 2 2 2 1 1 0 1.000 1.000 3.500
17 No Name 3 0 3 0 0 0 1.000 1.000 1.000
19 No Name 3 0 1 0 0 0 .333 .333 .333
20 No Name 1 0 0 0 0 0 .000 .000 .000
33 No Name 2 0 0 0 0 0 .000 .000 .000
35 No Name 3 0 0 0 0 0 .000 .000 .000
92 No Name 3 0 0 0 0 0 .000 .000 .000
Totals 27 2 6 2 1 2 .222 .276 .407

Batting

3B - No Name
HR - No Name
RBI - No Name

The Factory 14U Premier Pitchers

# Name IP H R ER ERA HR BB SO PC
7 Emma Giaime (W) 5 5 2 2 2.80 1 0 1 52
22 Charlie Johnson 2 1 0 0 0.00 0 2 1 25
Totals 6 2 2 2.00 1 2 2 77

LTG-Tillery Pitchers

# Name IP H R ER ERA HR BB SO PC
1 No Name (L) 7 6 5 3 3.00 0 2 2 80
Totals 6 5 3 3.00 0 2 2 80

Game Details

  • Alicia Park