skip navigation

The Factory 14U Premier

Regular Season 2017

SoCal Breakers Beddow/Labs 2022 12

The Factory 14U Premier 6

1 2 3 4 5 R H E
SoCal Breakers Beddow/Labs 2022 0 3 1 4 4 12 12 0
The Factory 14U Premier 2 0 4 0 0 6 7 0

SoCal Breakers Beddow/Labs 2022 Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 No Name 3 2 2 0 3 0 .667 .667 1.667
3 No Name 3 1 0 0 0 1 .000 .000 .000
9 No Name 4 1 1 0 0 0 .250 .250 .250
10 No Name 2 1 1 2 1 0 .500 .750 1.000
15 No Name 3 1 2 0 3 0 .667 .667 1.667
19 No Name 4 1 1 0 3 0 .250 .250 .250
31 No Name 0 1 0 0 0 0 .000 .000 .000
36 No Name 4 2 1 0 0 1 .250 .250 .250
48 No Name 3 2 2 0 0 0 .667 .667 .667
77 No Name 3 0 2 0 0 0 .667 .667 1.000
Totals 29 12 12 2 10 2 .414 .452 .690

Batting

2B - No Name; No Name
HR - No Name; No Name
RBI - No Name 3; No Name; No Name 3; No Name 3

The Factory 14U Premier Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Tess Altevers Harris 2 0 0 0 0 1 .000 .000 .000
2 Nena Concepcion 3 1 2 0 0 0 .667 .667 1.000
4 Hailey Burns 2 0 0 0 0 0 .000 .000 .000
7 Emma Giaime 2 1 1 1 0 0 .500 .667 .500
13 Hailey Mulligan 1 1 0 2 0 0 .000 .667 .000
15 Jensyn Berreitter 2 0 0 0 0 1 .000 .000 .000
19 Reina Lafferty 3 1 1 0 4 0 .333 .333 1.333
22 Charlie Johnson 2 1 1 1 1 0 .500 .667 .500
27 Maddie Taylor 3 0 1 0 0 1 .333 .333 .333
54 Jade Caldwell 2 1 1 1 1 0 .500 .667 1.000
Totals 22 6 7 5 6 3 .318 .444 .545

Batting

2B - Jade Caldwell; Nena Concepcion
HR - Reina Lafferty
RBI - Jade Caldwell; Reina Lafferty 4; Charlie Johnson

SoCal Breakers Beddow/Labs 2022 Pitchers

# Name IP H R ER ERA HR BB SO PC
77 No Name (W) 5 7 6 6 8.40 1 5 3 106
Totals 7 6 6 8.40 1 5 3 106

The Factory 14U Premier Pitchers

# Name IP H R ER ERA HR BB SO PC
7 Emma Giaime 3 2/3 7 5 4 7.64 1 1 2 65
22 Charlie Johnson (L) 1 1/3 5 7 6 31.50 1 1 0 35
Totals 12 12 10 14.00 2 2 2 100

Game Details

  • Niguel Hills MS