skip navigation

The Factory 14U Premier

Regular Season 2017

Mimi Blackledge

00 ·

Tess Altevers Harris

1 ·

Nena Concepcion

2 ·

Hailey Burns

4 ·

Emma Giaime

7 ·

Hailey Mulligan

13 ·

Jensyn Berreitter

15 ·

Reina Lafferty

19 ·

Charlie Johnson

22 ·

Maddie Taylor

27 ·

Aly Zorn

53 ·

Jade Caldwell

54 ·

Emma Martinez

55 ·

Maya Tarin

55 ·

Kate Perucci

56 ·

Emma Giaime #7 The Factory 14U Premier · 2017

Gender Female

Season
Game Log

Batter Stats

Timeline for 2017

Date Result Opponent GP AB R H 1B 2B 3B HR BB RBI HBP SO SB AVG SLG PA
REGULAR SEASON
02/12/2017 W 2-1 SCA-Maranakis/Jendro 1 2 0 0 0 0 0 0 0 0 0 2 0 .000 .000 0
02/12/2017 T 1-1 at Arizona Desert Kaos 1 3 0 0 0 0 0 0 0 0 0 2 0 .000 .000 0
02/12/2017 L 1-3 at Power Surge 04 Mau 1 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0
02/24/2017 W 12-0 Firecrackers Duarte 1 4 1 2 1 1 0 0 0 1 0 0 0 .500 .750 0
03/05/2017 W 7-2 at So Cal Breakers 1 3 1 1 1 0 0 0 0 0 0 0 0 .333 .333 0
03/05/2017 W 4-0 SC Crushers 1 1 0 1 1 0 0 0 0 1 0 0 0 1.000 1.000 0
03/05/2017 W 14-5 at Batbusters I.E. 1 4 1 1 1 0 0 0 0 1 0 0 0 .250 .250 0
03/18/2017 W 10-1 Colorado Crushers 1 2 1 1 1 0 0 0 1 1 0 0 1 .500 .500 0
03/18/2017 W 10-1 Las Vegas Lady Scorpions 1 3 1 2 0 1 1 0 0 5 0 1 0 .667 1.667 0
03/18/2017 L 3-5 AZ Storm Brun 1 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0
03/19/2017 L 2-10 OC Batbusters Lujan 1 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 0
03/25/2017 W 13-1 Firecrackers Duarte 1 3 0 0 0 0 0 0 0 1 0 0 0 .000 .000 0
03/25/2017 W 10-2 at Firecrackers Duarte 1 3 1 0 0 0 0 0 1 0 0 3 0 .000 .000 0
04/01/2017 L 3-5 OC Bears Fast pitch 1 2 0 0 0 0 0 0 1 0 0 0 0 .000 .000 0
04/02/2017 W 14-1 at Firecrackers Garcia 05 1 4 3 3 2 0 1 0 0 3 0 0 1 .750 1.250 0
04/02/2017 W 7-1 at Firecrackers Duarte 1 3 1 0 0 0 0 0 0 0 0 0 0 .000 .000 0
04/22/2017 W 7-1 Lil' Rebels 1 2 0 1 1 0 0 0 0 0 0 0 0 .500 .500 0
04/22/2017 W 3-2 So Cal Athletics June 1 2 1 0 0 0 0 0 0 2 0 1 0 .000 .000 0
04/22/2017 W 10-5 at Corona Angels Knighten/Russ 1 3 0 2 1 0 1 0 0 1 0 0 0 .667 1.333 0
04/23/2017 W 9-0 So Cal Liberty 1 2 1 1 0 0 1 0 0 3 0 1 0 .500 1.500 0
04/23/2017 L 5-7 at Batbusters Flores 1 3 0 0 0 0 0 0 0 0 0 1 0 .000 .000 0
04/29/2017 L 3-6 Factory IE 1 1 1 0 0 0 0 0 1 0 0 0 1 .000 .000 0
04/29/2017 W 10-1 at Factory 14's 1 2 1 2 1 1 0 0 0 2 0 0 0 1.000 1.500 0
05/06/2017 W 11-1 at Hustlers 1 3 2 1 0 1 0 0 0 1 0 0 0 .333 .667 0
05/07/2017 W 2-1 Phenom 1 3 1 1 1 0 0 0 0 1 0 2 0 .333 .333 0
05/07/2017 W 13-0 at Firecrackers Eastside 1 4 2 2 2 0 0 0 0 2 0 0 0 .500 .500 0
05/07/2017 W 10-8 at G-Force 1 4 0 1 1 0 0 0 0 0 0 0 0 .250 .250 0
05/27/2017 W 2-0 OC Batbusters Frias 1 2 0 1 0 1 0 0 0 0 0 0 0 .500 1.000 0
05/27/2017 W 8-0 at So Cal Lady Bombers 1 2 2 0 0 0 0 0 0 1 0 0 0 .000 .000 0
05/28/2017 L 1-5 Firecrackers Thornburg/Kaiser 1 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0
05/28/2017 W 6-2 at Firecrackers-AZ Walding 1 3 1 2 2 0 0 0 0 0 0 0 0 .667 .667 0
05/28/2017 W 5-2 Corona Angels Jordan 1 3 1 0 0 0 0 0 0 2 0 1 0 .000 .000 0
05/28/2017 W 5-2 at LTG-Tillery 1 3 0 1 1 0 0 0 0 1 0 0 0 .333 .333 0
05/29/2017 L 6-12 SoCal Breakers Beddow/Labs 2022 1 2 1 1 1 0 0 0 1 0 0 0 0 .500 .500 0
06/03/2017 L 1-2 Firecrackers Gonzalez 1 2 0 1 1 0 0 0 0 0 0 0 1 .500 .500 0
06/10/2017 L 0-3 Nor Cal Firecrackers 1 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0
06/10/2017 L 2-8 Corona Angels Blue Ollison 1 3 0 0 0 0 0 0 0 0 0 1 0 .000 .000 0
06/11/2017 L 1-3 at Firecrackers Martinez/Ouy 1 3 0 0 0 0 0 0 0 0 0 1 0 .000 .000 0
06/24/2017 L 1-3 at OC Batbusters Frias 1 2 0 0 0 0 0 0 0 0 0 1 0 .000 .000 0
06/24/2017 L 0-6 OC Batbusters Mascarenas 1 1 0 0 0 0 0 0 1 0 0 1 0 .000 .000 0
06/24/2017 L 1-6 Dirt Dogs 1 2 1 1 0 0 1 0 0 0 0 0 1 .500 1.500 0
06/24/2017 L 1-5 at Batbusters Flores 1 2 0 1 1 0 0 0 1 0 0 0 0 .500 .500 0
07/01/2017 L 3-4 at Factory Santee 14U 1 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0
07/01/2017 W 3-1 Factory Zuniga 14U 1 3 0 1 1 0 0 0 0 1 0 0 1 .333 .333 0
07/24/2017 W 7-6 NM Atomic Blast 1 3 1 0 0 0 0 0 0 1 1 0 0 .000 .000 0
07/25/2017 L 0-2 at Katy Cruisers 1 3 0 2 1 1 0 0 0 0 0 0 0 .667 1.000 0
07/26/2017 W 9-6 Texas Reign 1 2 0 0 0 0 0 0 1 0 0 0 0 .000 .000 0
07/26/2017 W 3-0 at GA Academy Power 1 3 0 0 0 0 0 0 0 0 0 1 0 .000 .000 0
07/27/2017 L 5-7 Birmingham Thunderbolts 05 1 2 0 1 1 0 0 0 1 1 0 1 0 .500 .500 0
07/29/2017 L 0-5 at Sparks Elite 04 1 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0
Regular Season Totals 50 128 26 34 23 6 5 0 9 32 2 20 6 .266 .391 0
2017 Totals 50 128 26 34 23 6 5 0 9 32 2 20 6 .266 .391 0

Pitcher Stats

Timeline for 2017

Date Result Opponent GP W L SV IP H R ER ERA BB SO
REGULAR SEASON
02/12/2017 W 2-1 SCA-Maranakis/Jendro 1 1 0 0 6 2 1 0 0.00 0 9
02/12/2017 L 1-3 at Power Surge 04 Mau 1 0 1 0 4 5 3 2 3.50 2 6
02/24/2017 W 12-0 Firecrackers Duarte 1 0 0 0 2 1 0 0 0.00 0 2
03/05/2017 W 7-2 at So Cal Breakers 1 0 0 0 1/3 1 0 0 0.00 1 0
03/05/2017 W 4-0 SC Crushers 1 1 0 0 4 1 0 0 0.00 1 6
03/18/2017 W 10-1 Colorado Crushers 1 1 0 0 4 1 1 1 1.75 0 6
03/19/2017 L 2-10 OC Batbusters Lujan 1 0 0 0 3 8 8 5 11.67 1 1
03/25/2017 W 13-1 Firecrackers Duarte 1 1 0 0 3 1 0 0 0.00 2 4
03/25/2017 W 10-2 at Firecrackers Duarte 1 1 0 0 3 2 0 0 0.00 1 5
04/02/2017 W 14-1 at Firecrackers Garcia 05 1 0 0 0 3 0 0 0 0.00 1 3
04/02/2017 W 7-1 at Firecrackers Duarte 1 0 0 0 3 0 0 0 0.00 0 6
04/22/2017 W 7-1 Lil' Rebels 1 1 0 0 3 0 0 0 0.00 0 7
04/22/2017 W 3-2 So Cal Athletics June 1 1 0 0 6 3 2 1 1.17 3 6
04/23/2017 W 9-0 So Cal Liberty 1 1 0 0 3 1 0 0 0.00 0 2
04/23/2017 L 5-7 at Batbusters Flores 1 0 1 0 4 1/3 6 7 5 8.08 1 0
04/29/2017 W 10-1 at Factory 14's 1 1 0 0 3 1 1 0 0.00 1 2
05/06/2017 W 11-1 at Hustlers 1 0 0 0 4 3 1 1 1.75 2 5
05/07/2017 W 2-1 Phenom 1 0 0 0 7 7 1 1 1.00 0 10
05/07/2017 W 13-0 at Firecrackers Eastside 1 0 0 0 3 2 0 0 0.00 1 1
05/07/2017 W 10-8 at G-Force 1 0 0 0 6 9 8 5 5.83 2 2
05/27/2017 W 2-0 OC Batbusters Frias 1 1 0 0 6 4 0 0 0.00 2 3
05/28/2017 L 1-5 Firecrackers Thornburg/Kaiser 1 0 1 0 6 5 5 2 2.33 0 4
05/28/2017 W 5-2 Corona Angels Jordan 1 1 0 0 5 7 2 2 2.80 1 1
05/28/2017 W 5-2 at LTG-Tillery 1 1 0 0 5 5 2 2 2.80 0 1
05/29/2017 L 6-12 SoCal Breakers Beddow/Labs 2022 1 0 0 0 3 2/3 7 5 4 7.64 1 2
06/03/2017 L 1-2 Firecrackers Gonzalez 1 0 1 0 4 2 2 2 3.50 4 5
06/10/2017 L 0-3 Nor Cal Firecrackers 1 0 0 0 6 3 3 2 2.33 1 8
06/11/2017 L 1-3 at Firecrackers Martinez/Ouy 1 0 1 0 6 3 3 2 2.33 1 7
06/24/2017 L 1-3 at OC Batbusters Frias 1 0 0 0 2 1 0 0 0.00 1 1
06/24/2017 L 0-6 OC Batbusters Mascarenas 1 0 0 0 4 4 2 1 1.75 2 2
06/24/2017 L 1-6 Dirt Dogs 1 0 0 0 1 0 0 0 0.00 0 0
06/24/2017 L 1-5 at Batbusters Flores 1 0 0 0 1 1 0 0 0.00 1 0
07/01/2017 L 3-4 at Factory Santee 14U 1 0 0 0 3 3 1 1 2.33 2 2
07/01/2017 W 3-1 Factory Zuniga 14U 1 0 0 0 1 0 0 0 0.00 0 1
07/24/2017 W 7-6 NM Atomic Blast 1 1 0 0 8 8 6 2 1.75 1 3
07/26/2017 W 9-6 Texas Reign 1 1 0 0 4 5 2 1 1.75 0 2
07/26/2017 W 3-0 at GA Academy Power 1 0 0 0 1/3 0 0 0 0.00 0 0
07/27/2017 L 5-7 Birmingham Thunderbolts 05 1 0 1 0 8 8 6 1 0.88 2 1
07/29/2017 L 0-5 at Sparks Elite 04 1 0 1 0 5 2/3 9 5 5 6.18 4 0
Regular Season Totals 39 14 7 0 154 1/3 129 77 48 2.18 42 126
2017 Totals 39 14 7 0 154 1/3 129 77 48 2.18 42 126