skip navigation

The Factory 14U Premier

Regular Season 2017

Mimi Blackledge

00 ·

Tess Altevers Harris

1 ·

Nena Concepcion

2 ·

Hailey Burns

4 ·

Emma Giaime

7 ·

Hailey Mulligan

13 ·

Jensyn Berreitter

15 ·

Reina Lafferty

19 ·

Charlie Johnson

22 ·

Maddie Taylor

27 ·

Aly Zorn

53 ·

Jade Caldwell

54 ·

Emma Martinez

55 ·

Maya Tarin

55 ·

Kate Perucci

56 ·

Season
Game Log

Batter Stats

Timeline for 2017

Date Result Opponent GP AB R H 1B 2B 3B HR BB RBI HBP SO SB AVG SLG PA
REGULAR SEASON
02/12/2017 W 2-1 SCA-Maranakis/Jendro 1 2 0 0 0 0 0 0 0 0 0 1 0 .000 .000 0
02/12/2017 T 1-1 at Arizona Desert Kaos 1 3 0 0 0 0 0 0 0 0 0 1 0 .000 .000 0
02/12/2017 L 1-3 at Power Surge 04 Mau 1 2 0 0 0 0 0 0 0 0 0 1 0 .000 .000 0
02/24/2017 W 12-0 Firecrackers Duarte 1 2 1 1 0 0 1 0 1 0 0 1 0 .500 1.500 0
03/05/2017 W 7-2 at So Cal Breakers 1 3 1 1 1 0 0 0 0 0 0 0 0 .333 .333 0
03/05/2017 W 4-0 SC Crushers 1 1 0 1 1 0 0 0 0 0 0 0 0 1.000 1.000 0
03/05/2017 W 14-5 at Batbusters I.E. 1 3 1 3 2 1 0 0 0 2 0 0 0 1.000 1.333 0
03/18/2017 W 10-1 Colorado Crushers 1 2 1 2 1 0 1 0 0 2 0 0 0 1.000 2.000 0
03/18/2017 W 10-1 Las Vegas Lady Scorpions 1 1 1 0 0 0 0 0 1 0 0 0 1 .000 .000 0
03/18/2017 L 3-5 AZ Storm Brun 1 3 1 1 0 1 0 0 0 1 0 0 0 .333 .667 0
03/19/2017 L 2-10 OC Batbusters Lujan 1 2 0 1 1 0 0 0 0 0 0 0 0 .500 .500 0
03/25/2017 W 13-1 Firecrackers Duarte 1 3 0 0 0 0 0 0 0 0 0 1 0 .000 .000 0
03/25/2017 W 10-2 at Firecrackers Duarte 1 4 0 0 0 0 0 0 0 0 0 2 0 .000 .000 0
04/01/2017 L 3-5 OC Bears Fast pitch 1 2 0 0 0 0 0 0 0 0 1 1 0 .000 .000 0
04/02/2017 W 14-1 at Firecrackers Garcia 05 1 4 1 1 1 0 0 0 0 2 0 0 1 .250 .250 0
04/02/2017 W 7-1 at Firecrackers Duarte 1 3 1 1 1 0 0 0 0 0 0 2 0 .333 .333 0
04/22/2017 W 7-1 Lil' Rebels 1 2 0 0 0 0 0 0 0 0 0 2 0 .000 .000 0
04/22/2017 W 3-2 So Cal Athletics June 1 2 0 1 1 0 0 0 0 0 0 0 0 .500 .500 0
04/22/2017 W 10-5 at Corona Angels Knighten/Russ 1 3 2 2 2 0 0 0 0 0 0 0 0 .667 .667 0
04/23/2017 W 9-0 So Cal Liberty 1 2 0 0 0 0 0 0 0 0 0 1 0 .000 .000 0
04/23/2017 L 5-7 at Batbusters Flores 1 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0
04/29/2017 L 3-6 Factory IE 1 1 0 0 0 0 0 0 1 0 0 0 0 .000 .000 0
04/29/2017 W 10-1 at Factory 14's 1 2 0 0 0 0 0 0 1 0 0 1 0 .000 .000 0
05/06/2017 W 11-1 at Hustlers 1 2 1 0 0 0 0 0 1 0 0 1 0 .000 .000 0
05/07/2017 W 2-1 Phenom 1 3 0 0 0 0 0 0 0 0 0 3 0 .000 .000 0
05/07/2017 W 13-0 at Firecrackers Eastside 1 3 0 0 0 0 0 0 0 1 0 0 0 .000 .000 0
05/07/2017 W 10-8 at G-Force 1 3 0 1 1 0 0 0 0 2 0 1 1 .333 .333 0
05/27/2017 W 2-0 OC Batbusters Frias 1 2 0 0 0 0 0 0 0 0 0 1 0 .000 .000 0
05/27/2017 W 8-0 at So Cal Lady Bombers 1 1 0 1 1 0 0 0 0 1 1 0 0 1.000 1.000 0
05/28/2017 L 1-5 Firecrackers Thornburg/Kaiser 1 2 0 0 0 0 0 0 0 0 0 1 0 .000 .000 0
05/28/2017 W 6-2 at Firecrackers-AZ Walding 1 1 1 0 0 0 0 0 0 0 1 1 0 .000 .000 0
05/28/2017 W 5-2 Corona Angels Jordan 1 1 0 0 0 0 0 0 1 0 0 1 0 .000 .000 0
05/28/2017 W 5-2 at LTG-Tillery 1 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0
05/29/2017 L 6-12 SoCal Breakers Beddow/Labs 2022 1 2 1 1 1 0 0 0 1 1 0 0 0 .500 .500 0
06/03/2017 L 1-2 Firecrackers Gonzalez 1 2 0 0 0 0 0 0 0 0 0 2 0 .000 .000 0
06/10/2017 L 0-3 Nor Cal Firecrackers 1 2 0 0 0 0 0 0 0 0 0 2 0 .000 .000 0
06/10/2017 L 2-8 Corona Angels Blue Ollison 1 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0
06/11/2017 L 1-3 at Firecrackers Martinez/Ouy 1 3 0 0 0 0 0 0 0 0 0 1 0 .000 .000 0
06/24/2017 L 1-3 at OC Batbusters Frias 1 1 0 1 1 0 0 0 1 0 0 0 0 1.000 1.000 0
06/24/2017 L 0-6 OC Batbusters Mascarenas 1 2 0 0 0 0 0 0 0 0 0 1 0 .000 .000 0
06/24/2017 L 1-6 Dirt Dogs 1 2 0 0 0 0 0 0 0 0 0 1 0 .000 .000 0
06/24/2017 L 1-5 at Batbusters Flores 1 2 0 0 0 0 0 0 0 0 0 1 0 .000 .000 0
07/01/2017 L 3-4 at Factory Santee 14U 1 2 1 2 1 1 0 0 0 1 0 0 0 1.000 1.500 0
07/01/2017 W 3-1 Factory Zuniga 14U 1 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0
07/15/2017 W 13-2 14U Factory Harmon 1 2 3 0 0 0 0 0 3 0 0 0 1 .000 .000 0
07/16/2017 W 6-1 at Firecrackers Mata 1 2 1 1 0 1 0 0 1 0 0 1 0 .500 1.000 0
07/16/2017 L 5-9 Firecrackers Mata 1 3 0 1 1 0 0 0 0 0 0 1 0 .333 .333 0
07/24/2017 W 7-6 NM Atomic Blast 1 4 0 3 3 0 0 0 0 3 0 0 0 .750 .750 0
07/25/2017 L 0-2 at Katy Cruisers 1 3 0 1 1 0 0 0 0 0 0 1 0 .333 .333 0
07/26/2017 W 9-6 Texas Reign 1 3 1 2 2 0 0 0 0 2 0 0 0 .667 .667 0
07/26/2017 W 3-0 at GA Academy Power 1 2 0 1 1 0 0 0 1 0 0 0 0 .500 .500 0
07/27/2017 L 5-7 Birmingham Thunderbolts 05 1 1 2 1 1 0 0 0 0 2 0 0 0 1.000 1.000 0
07/29/2017 L 0-5 at Sparks Elite 04 1 3 0 1 1 0 0 0 0 0 0 0 0 .333 .333 0
Regular Season Totals 53 120 21 32 26 4 2 0 13 20 3 34 4 .267 .333 0
2017 Totals 53 120 21 32 26 4 2 0 13 20 3 34 4 .267 .333 0

Pitcher Stats

Timeline for 2017

Date Result Opponent GP W L SV IP H R ER ERA BB SO
REGULAR SEASON
02/12/2017 T 1-1 at Arizona Desert Kaos 1 0 0 0 7 3 1 0 0.00 0 5
02/24/2017 W 12-0 Firecrackers Duarte 1 1 0 0 3 1 0 0 0.00 0 3
02/25/2017 L 0-3 SoCal A's 1 0 1 0 2/3 4 3 3 31.50 1 1
03/05/2017 W 7-2 at So Cal Breakers 1 1 0 0 4 6 2 1 1.75 1 2
03/05/2017 W 14-5 at Batbusters I.E. 1 1 0 0 3 4 5 4 9.33 2 4
03/18/2017 W 10-1 Las Vegas Lady Scorpions 1 1 0 0 4 3 1 0 0.00 1 6
03/18/2017 L 3-5 AZ Storm Brun 1 0 1 0 4 4 4 1 1.75 0 3
03/19/2017 L 2-10 OC Batbusters Lujan 1 0 0 0 1 2 2 2 14.00 0 0
03/25/2017 W 13-1 Firecrackers Duarte 1 0 0 0 3 1 1 0 0.00 1 2
03/25/2017 W 10-2 at Firecrackers Duarte 1 0 0 0 2 0 0 0 0.00 1 2
04/01/2017 L 3-5 OC Bears Fast pitch 1 0 0 0 5 8 5 2 2.80 1 5
04/02/2017 W 14-1 at Firecrackers Garcia 05 1 0 0 0 2 3 1 0 0.00 0 0
04/02/2017 W 7-1 at Firecrackers Duarte 1 0 0 0 3 4 1 1 2.33 1 2
04/22/2017 W 7-1 Lil' Rebels 1 0 0 0 2 2 1 1 3.50 1 2
04/22/2017 W 10-5 at Corona Angels Knighten/Russ 1 1 0 0 6 4 5 2 2.33 1 4
04/23/2017 W 9-0 So Cal Liberty 1 0 0 0 2 0 0 0 0.00 0 0
04/23/2017 L 5-7 at Batbusters Flores 1 0 0 0 2/3 2 0 0 0.00 0 0
04/29/2017 L 3-6 Factory IE 1 0 1 0 3 5 5 2 4.67 0 2
04/29/2017 W 10-1 at Factory 14's 1 0 0 0 1 1 0 0 0.00 0 2
05/07/2017 W 13-0 at Firecrackers Eastside 1 0 0 0 2 1 0 0 0.00 1 1
05/27/2017 W 8-0 at So Cal Lady Bombers 1 1 0 0 4 0 0 0 0.00 4 4
05/28/2017 W 6-2 at Firecrackers-AZ Walding 1 1 0 0 5 4 2 0 0.00 3 5
05/28/2017 W 5-2 at LTG-Tillery 1 0 0 1 2 1 0 0 0.00 2 1
05/29/2017 L 6-12 SoCal Breakers Beddow/Labs 2022 1 0 1 0 1 1/3 5 7 6 31.50 1 0
06/03/2017 L 1-2 Firecrackers Gonzalez 1 0 0 0 1 1 0 0 0.00 0 0
06/10/2017 L 2-8 Corona Angels Blue Ollison 1 0 0 0 5 7 8 4 5.60 1 3
06/24/2017 L 1-3 at OC Batbusters Frias 1 0 1 0 3 7 3 1 2.33 0 1
06/24/2017 L 0-6 OC Batbusters Mascarenas 1 0 0 0 1 6 4 3 21.00 0 1
06/24/2017 L 1-5 at Batbusters Flores 1 0 0 0 4 11 5 4 7.00 0 1
07/01/2017 L 3-4 at Factory Santee 14U 1 0 0 0 2 2 3 2 7.00 2 1
07/01/2017 W 3-1 Factory Zuniga 14U 1 0 0 0 2 1 0 0 0.00 0 1
07/15/2017 W 13-2 14U Factory Harmon 1 0 0 0 3 3 2 2 4.67 2 6
07/16/2017 W 6-1 at Firecrackers Mata 1 0 0 0 5 3 1 1 1.40 3 1
07/25/2017 L 0-2 at Katy Cruisers 1 0 1 0 6 7 2 0 0.00 2 5
07/26/2017 W 3-0 at GA Academy Power 1 1 0 0 5 2/3 3 0 0 0.00 1 2
Regular Season Totals 35 8 6 1 108 1/3 119 74 42 2.71 33 78
2017 Totals 35 8 6 1 108 1/3 119 74 42 2.71 33 78